Unisex T-Shirt
| SIZE LABEL | LENGTH | WIDTH | SLEEVE LENGTH |
| S | 28 | 18 | 15 ¾ |
| M | 29 ¼ | 20 | 17 |
| L | 30 ¼ | 22 | 18 ¼ |
| XL | 31 ¼ | 24 | 19 ½ |
| 2XL | 32 ½ | 26 | 20 ¾ |
| 3XL | 33 ½ | 28 | 22 |
Product measurements may vary by up to 2″ (5 cm).
Youth Lightweight T-Shirt
| XS (8yr) | S (10yr) | M (12yr) | L | XL | |
| Length | 21 | 22 ½ | 24 | 25 | 26 ½ |
| Width | 16 | 17 | 18 | 19 | 20 |
Toddler Premium Tee
| 2T | 3T | 4T | 5T | |
| Width | 12 | 13 | 14 | 15 |
| Length | 15 ½ | 16 ½ | 17 ½ | 18 ½ |
| Fits Weight (lbs) | 30 – 33 | 33 – 36 | 36 – 40 | 40 – 45 |
| EUR size | 92 | 98 | 104 | 110 |
| Years | 2 | 3 | 4 | 5 |
Baby Short Sleeve One Piece (Bodysuits)
| 3-6M | 6-12M | 12-18M | 18-24M | |
| Width | 9 3/8 | 9 7/8 | 10 3/8 | 10 7/8 |
| Fits Baby Length | 20 – 25 | 25 – 28 | 28 – 30 | 30 – 32 |
| Fits Baby Weight (lbs) | 12 – 16 | 16 – 22 | 22 – 27 | 27 – 30 |
All-Over Print Neck Gaiter
| ONE SIZE |
Specification info
| ONE SIZE | |
| A | 17 ⅛ |
| B | 9 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″ because they’re custom-made by hand.
Flip Flops
| S | M | L | |
| US men | 6 – 7 | 8 – 9 | 10 – 11 |
| US women | 7 – 8 | 9 – 11 | 11 – 12 |
| EU | 36 – 38 | 39 – 41 | 42 – 44 |
Fanny Pack
| S/M | M/L | |
| Fanny Pack circumference | 27 ⅝ – 37 ¾ | 35 ⅜ – 52 ⅜ |
This size guide shows body measurements. We suggest ordering a size down when your measurements are between sizes.
